1507 - 2476 sq.ft. (Super Built Up)
Price: 2.40 Cr. - 3.72 Cr.
Note: Price includes flat cost + extra charges.
Independent ground covered car parking: 1000000
Payment Schedule
Milestone | Payment (%) |
---|---|
Booking Amount | 6% |
Within 30 Days of Booking | 3.90% |
Upon Execution of Registration | 10.10% |
On Commencement of Piiing | 5% |
On Completion of Piling | 5% |
On Completion of Foundation | 7.50% |
On Completion of 3rd Floor Slab | 7.50% |
On Completion of 6th Floor Slab | 5% |
On Completion of 9th Floor Slab | 5% |
On Completion of 12th Floor Slab | 5% |
On Completion of 15th Floor Slab | 5% |
On Completion of Top Floor Slab | 5% |
On Completion of Internal Blockwork of the Unit | 10% |
On Completion of Internal Flooring of the Unit | 10% |
On Application of OC | 5% |
On Notice of Possession | 5% |
N.B.: Buyers are advised to check the price before making any final decision. GST, AMC, IFMS, and Other Charges are Additional.*